American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966/67 | 27 | Newark Ukrainian Sitch | ASL | ||||||||||||||||||
| 1967 | 27 | Philadelphia Spartans | NPSL | 2 | 25 | 0 | 0 | 0 | |||||||||||||
| 1967/68 | 28 | Newark Ukrainian Sitch | ASL | 2 | |||||||||||||||||
| 1968 | 28 | Cleveland Stokers | NASL | 2 | 26 | 0 | 0 | ||||||||||||||
| 1969 | 29 | Baltimore Bays | NASL | 3 | 7 | 0 | 0 | ||||||||||||||
| Total: | 58 | 0 | 0 | 0 | |||||||||||||||||
| ASL (2 seasons) | |||||||||||||||||||||
| NASL (3 seasons) | 58 | 0 | 0 | 0 | |||||||||||||||||
No keeper league information available.
No manager league information available.