American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1911-1912 | St. Teresa's | ASFL | 3 | 0 | ||
| Total: | 3 | 0 | ||||
| ASFL (1 season) | 3 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1913-1914 | Teresas | StLSFL | 19 | 6 | 3 | 10 | 15 | |
| 1914-1915 (Fall Season) | Teresas | StLSFL | 9 | 2 | 4 | 3 | 8 | |
| 1914-1915 (Spring Season) | Teresas | StLSFL | 5 | 1 | 1 | 3 | 3 | |
| 1914-1915 season subtotal: | 14 | 3 | 5 | 6 | 11 | |||
| Total: | 33 | 9 | 8 | 16 | 26 | |||
| StLSFL (2 seasons) | 33 | 9 | 8 | 16 | 26 | |||
No manager cup information available.