American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966/67 | 27 | Newark Ukrainian Sitch | ASL | ||||||||||||||||||
| 1967 | 27 | Philadelphia Spartans | NPSL | 4 | 16 | 1 | 2 | 4 | |||||||||||||
| 1967/68 | 28 | Newark Ukrainian Sitch | ASL | 3 | |||||||||||||||||
| 1968 | 28 | Cleveland Stokers | NASL | 3 | 30 | 0 | 0 | ||||||||||||||
| 1969 | 29 | Dallas Tornado | NASL | 4 | 10 | 0 | 0 | ||||||||||||||
| Total: | 56 | 1 | 2 | 4 | |||||||||||||||||
| ASL (2 seasons) | |||||||||||||||||||||
| NASL (3 seasons) | 56 | 1 | 2 | 4 | |||||||||||||||||
No keeper league information available.
No manager league information available.