American soccer writing, history & data.
Position(s): F
Born: July 6, 1960 in San Jose, CA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 22 | Georgia Generals | ASL | 14 | 22 | 16 | 1547 | 5 | 6 | 1 | 0 | 0 | |
| 1983 | 23 | Pennsylvania Stoners | ASL | 9 | 22 | 21 | 1984 | 9 | 1 | 0 | 0 | 0 | |
| 1984 | 24 | Houston Dynamos | USL | 9 | 8 | 4 | 407 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total: | 52 | 41 | 3938 | 14 | 8 | 1 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | 44 | 37 | 3531 | 14 | 7 | 1 | 0 | 0 | |||||
| USL (1 season) | 8 | 4 | 407 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.