American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908/09 | St. Mark's | StLSL | 11 | 0 | |||||||||||||||||
1909/10 | Duwell A.C. | AFLStL | 7 | 1 | |||||||||||||||||
1910/11 | Duwell A.C. | SLUSFL | 8 | 3 | |||||||||||||||||
1910/11 | Columbus Club | StLSFL | 9 | 1 | |||||||||||||||||
1911/12 | Columbus Club | StLSFL | 8 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.