American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908/09 | 22 | New Tariffs | StLSL | 1 | 0 | ||||||||||||||||
1909/10 | 23 | Blue Bells | StLSFL | 7 | 2 | ||||||||||||||||
1910/11 | 24 | Duwell A.C. | SLUSFL | 4 | 4 | ||||||||||||||||
1911/12 | 25 | St. Leo's | StLSFL | 9 | 4 | ||||||||||||||||
1912/13-abandoned schedule | 26 | St. Leo's | StLSFL | 2 | 1 | ||||||||||||||||
1913/14 | 27 | Rock Church | StLSFL | 7 | 0 |
Year | Age | Team | League | # | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909/10 | 23 | Blue Bells | StLSFL | 1 | 1 |
No manager league information available.
©2024 by Daniel Creel. All rights reserved.