American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924/25 | New Bedford F.C. | ASL | 33 | 9 | |||||||||||||||||
1925/26 | New Bedford F.C. | ASL | 1 | 0 | |||||||||||||||||
1925/26 | Providence S.F.C. | ASL | 6 | 2 | |||||||||||||||||
1925/26 | Brooklyn Wanderers F.C. | ASL | 12 | 1 | |||||||||||||||||
1925/26 | Newark S.C. | ASL | 0 | 0 | |||||||||||||||||
1926/27 | Philadelphia F.C. | ASL | 7 | 7 | 1 | ||||||||||||||||
1926/27 | Newark S.C. | ASL | 5 | 5 | 1 | ||||||||||||||||
1926/27 | Brooklyn Wanderers F.C. | ASL | 15 | 15 | 5 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.