American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USISL-Pro | Yakima Reds | 5 | 20 | 4 | 16 | 29 | 60 | -31 | 51 | 0.200 | 0 | 0 | |||
1996 | USISL-Pro | Yakima Reds | 5 | 16 | 8 | 8 | 29 | 20 | 9 | 24 | 0.500 | 0 | 0 | |||
1997 | USISL PDSL | Yakima Reds | 2 | 16 | 7 | 9 | 31 | 31 | 0 | 21 | 0.438 | 0 | 1 | |||
1998 | USISL PDSL | Yakima Reds | 2 | 16 | 9 | 7 | 40 | 28 | 12 | 27 | 0.563 | 1 | 0 | 0 | 0 | |
1999 | USL PDL | Yakima Reds | 5 | 16 | 6 | 10 | 31 | 43 | -12 | 29 | 0.375 | 0 | 0 | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.