American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909/10 | NAFL | Wilberforce F.C. | 8 | 9 | 1 | 1 | 7 | 1 | 0.167 | |||||||
1910/11 | NAFL | Wilberforce F.C. | 2 | 14 | 8 | 2 | 4 | 18 | 0.643 | |||||||
1911/12 | NAFL | Wilberforce F.C. | 2 | 13 | 6 | 4 | 3 | 16 | 0.615 | |||||||
1912/13 | NAFL | Wilberforce F.C. | 3 | 19 | 12 | 3 | 4 | 27 | 0.711 | |||||||
1913/14 | NAFL | Wilberforce F.C. | n/a | 11 | 2 | 1 | 8 | 5 | 0.227 |
©2024 by Daniel Creel. All rights reserved.