American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | LSSA | Wichita Blue | 4 | 10 | 1 | 0 | 9 | 8 | 30 | -22 | 2 | 0.100 | ||||
1991 | LSSA | Wichita Blue | 4 | 12 | 2 | 10 | 8 | 28 | -20 | 4 | 0.167 | |||||
1992 | LSSA | Wichita Blue | 4 | 14 | 3 | 11 | 9 | 55 | -46 | 6 | 0.214 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Wichita Blue Angels | 8 | 17 | 0 | 17 | 16 | 119 | -103 | 16 | 0.000 | 0 | 0 | |||
1995 | USISL-Premier | Wichita Blue | 5 | 18 | 6 | 12 | 32 | 63 | -31 | 65 | 0.333 | 1 | 1 | |||
1996 | USISL-Premier | Wichita Blue | 6 | 14 | 5 | 9 | 18 | 34 | -16 | 15 | 0.357 | 0 | ||||
1999 | USL PDL | Wichita Blue | 7 | 11 | 3 | 8 | 13 | 43 | -30 | 16 | 0.273 | 0 | 0 | 0 | 2 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USWISL | Wichita Lady Blues | n/a |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 W-2 Division | USL W-League | Wichita Blue Angels | n/a | 3 | 0 | 3 | 1 | 28 | -27 | 0 | 0.000 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.