American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Washington Mustangs | 7 | 18 | 11 | 7 | 33 | 29 | 4 | 80 | 0.611 | 2 | 0 | |||
1994/95 | USISL-Indoor | Washington Mustangs | n/a | 1 | 0 | 1 | 3 | 21 | -18 | 0 | 0.000 | |||||
1995 | USISL-Premier | Washington Mustangs | 6 | 18 | 7 | 11 | 30 | 42 | -12 | 73 | 0.389 | 0 | 1 | |||
1995/96 | USISL-Indoor | Washington Mustangs | 6 | 1 | 0 | 1 | 4 | 14 | -10 | 0 | 0.000 | 0 | 0 | |||
1996 | USISL-Pro | Washington Mustangs | 4 | 16 | 6 | 10 | 25 | 37 | -12 | 18 | 0.375 | 0 |
©2024 by Daniel Creel. All rights reserved.