American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | NASL | Detroit Express | 1 | 30 | 20 | 10 | 4 | 2 | 1 | 0 | 68 | 36 | 32 | 176 | 0.667 | |
1979 | NASL | Detroit Express | 3 | 30 | 14 | 16 | 1 | 0 | 2 | 2 | 61 | 56 | 5 | 133 | 0.467 | |
1979/80 | NASL-Indoor | Detroit Express | 3 | 12 | 7 | 5 | 70 | 69 | 1 | 0.583 | ||||||
1980 | NASL | Detroit Express | 3 | 32 | 14 | 18 | 2 | 1 | 2 | 5 | 51 | 52 | -1 | 129 | 0.438 | |
1980/81 | NASL-Indoor | Detroit Express | 3 | 18 | 7 | 11 | 90 | 106 | -16 | 0.389 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | NASL | Washington Diplomats | 3 | 32 | 15 | 17 | 1 | 4 | 3 | 4 | 59 | 58 | 1 | 135 | 0.469 |
©2024 by Daniel Creel. All rights reserved.