American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | APSL | Vancouver 86ers | 1 | 24 | 15 | 9 | 43 | 35 | 8 | 126 | 0.625 | 2 | 0 | 2 | 1 | |
1994 | APSL | Vancouver 86ers | 6 | 20 | 7 | 13 | 25 | 41 | -16 | 65 | 0.350 | 0 | 1 | 1 | 1 | |
1995 | A-League | Vancouver 86ers | 3 | 24 | 10 | 14 | 43 | 43 | 0 | 33 | 0.417 | 0 | 3 | |||
1996 | A-League | Vancouver 86ers | 5 | 27 | 13 | 14 | 38 | 38 | 0 | 33 | 0.481 | 3 | 3 | |||
1997 | USISL A-League | Vancouver 86ers | 4 | 28 | 16 | 12 | 50 | 29 | 21 | 46 | 0.571 | 1 | 1 | |||
1998 | USISL A-League | Vancouver 86ers | 4 | 28 | 15 | 13 | 55 | 42 | 13 | 41 | 0.536 | 4 | 2 | 2 | 1 | |
1999 | USL A-League | Vancouver 86ers | 2 | 28 | 19 | 9 | 77 | 31 | 46 | 84 | 0.679 | 0 | 1 | 2 | 2 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | USL PDL | Abbotsford 86ers | 3 | 16 | 8 | 8 | 36 | 32 | 4 | 40 | 0.500 | 1 | 1 | 0 | 1 |
©2024 by Daniel Creel. All rights reserved.