American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957/58 | ASL | Ukrainian Nationals | 2 | 18 | 12 | 3 | 3 | 57 | 20 | 37 | 27 | 0.750 | ||||
1958/59 | ASL | Ukrainian Nationals | 2 | 16 | 8 | 3 | 5 | 32 | 22 | 10 | 19 | 0.594 | ||||
1959/60 | ASL | Ukrainian Nationals | 2 | 16 | 12 | 2 | 2 | 49 | 21 | 28 | 26 | 0.813 | ||||
1960/61 | ASL | Ukrainian Nationals | 1 | 14 | 12 | 2 | 0 | 60 | 10 | 50 | 26 | 0.929 | ||||
1961/62 | ASL | Ukrainian Nationals | 1 | 20 | 16 | 1 | 3 | 53 | 22 | 31 | 33 | 0.825 | ||||
1962/63 | ASL | Ukrainian Nationals | 1 | 14 | 10 | 3 | 1 | 53 | 13 | 40 | 22 | 0.821 | ||||
1963/64 | ASL | Ukrainian Nationals | 1 | 13 | 11 | 2 | 1 | 44 | 13 | 31 | 24 | 0.923 | ||||
1964/65 | ESC | Ukrainian Nationals | 3 | 17 | 10 | 5 | 2 | 37 | 16 | 21 | 22 | 0.735 | ||||
1965/66 | ASL | Ukrainian Nationals | 3 | 14 | 11 | 0 | 3 | 62 | 12 | 50 | 25 | 0.786 | ||||
1966/67 | ASL | Ukrainian Nationals | 2 | 13 | 11 | 0 | 2 | 42 | 8 | 34 | 22 | 0.846 | ||||
1967/68 | ASL | Ukrainian Nationals | 1 | 15 | 10 | 3 | 2 | 36 | 12 | 24 | 23 | 0.767 | ||||
1968 | ASL | Ukrainian Nationals | 3 | 9 | 6 | 0 | 3 | 24 | 13 | 11 | 12 | 0.667 | ||||
1969 | ASL | Ukrainian Nationals | 3 | 20 | 7 | 5 | 8 | 27 | 38 | -11 | 19 | 0.475 | ||||
1970 | ASL | Ukrainian Nationals | 1 | 9 | 6 | 1 | 2 | 17 | 10 | 7 | 13 | 0.722 |
©2024 by Daniel Creel. All rights reserved.