American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989/90 | SISL | Tucson Amigos | 2 | 24 | 12 | 12 | 128 | 126 | 2 | 46 | 0.500 | |||||
1990 | SISL | Tucson Amigos | 4 | 14 | 7 | 7 | 29 | 20 | 9 | 68 | 0.500 | |||||
1990/91 | SISL | Tucson Amigos | 1 | 20 | 15 | 5 | 174 | 100 | 74 | 60 | 0.750 | |||||
1991 | SISL | Tucson Amigos | 4 | 16 | 7 | 9 | 20 | 23 | -3 | 61 | 0.438 | 1 | 2 | |||
1991/92 | USISL | Tucson Amigos | 1 | 14 | 12 | 2 | 113 | 69 | 44 | 48 | 0.857 | |||||
1992 | USISL | Tucson Amigos | 3 | 14 | 5 | 9 | 23 | 36 | -13 | 52 | 0.357 | 0 | 1 | |||
1992/93 | USISL | Tucson Amigos | 1 | 12 | 8 | 4 | 101 | 74 | 27 | 30 | 0.667 | |||||
1993 | USISL | Tucson Amigos | 5 | 16 | 8 | 8 | 23 | 30 | -7 | 72 | 0.500 | |||||
1994 | USISL | Tucson Amigos | 6 | 18 | 7 | 11 | 44 | 43 | 1 | 75 | 0.389 | 0 | 0 | |||
1995 | USISL-Premier | Tucson Amigos | 2 | 18 | 12 | 6 | 38 | 26 | 12 | 102 | 0.667 | 1 | 0 | |||
1996 | USISL-Premier | Tucson Amigos | 4 | 14 | 7 | 7 | 24 | 29 | -5 | 21 | 0.500 | 0 | ||||
1997 | USISL PDSL | Tucson Amigos | 3 | 16 | 6 | 10 | 19 | 43 | -24 | 16 | 0.375 | 1 | 0 | |||
1999 | USL PDL | Tucson Amigos | 6 | 16 | 3 | 13 | 23 | 41 | -18 | 15 | 0.188 | 0 | 0 | 0 | 2 |
©2024 by Daniel Creel. All rights reserved.