American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933/34 - | ASL-NE | Thornton Victorias | 4 | 15 | 6 | 5 | 4 | 32 | 27 | 5 | 17 | 0.567 | ||||
1933/34 - | ASL-NE | Thornton Victorias | 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 3 | 0.500 | ||||
1934/35 - | ASL-NE | Thornton Victorias | 4 | 11 | 4 | 0 | 7 | 16 | 22 | -6 | 8 | 0.364 | ||||
1934/35 - | ASL-NE | Thornton Victorias | 5 | 3 | 0 | 0 | 3 | 0 | 0.000 | |||||||
1936/37 - | ASL-NE | Thornton Victorias | 2 | 13 | 7 | 3 | 3 | 23 | 16 | 7 | 17 | 0.654 | ||||
1936/37 - | ASL-NE | Thornton Victorias | 6 | 11 | 3 | 4 | 4 | 15 | 18 | -3 | 10 | 0.455 | ||||
1937/38 | ASL-NE | Thornton Victorias | 2 | 17 | 10 | 4 | 3 | 40 | 26 | 14 | 24 | 0.706 |
©2024 by Daniel Creel. All rights reserved.