American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | California Association Football League | Thistles | 2nd | 14 | 8 | 3 | 3 | 30 | 19 | 11 | 19 | 0.679 | ||||
1908/09 | California Association Football League | Thistles | 2nd | 16 | 9 | 4 | 3 | 31 | 13 | 18 | 22 | 0.688 | ||||
1909/10 | California Association Football League | Thistles | 1st | 14 | 9 | 5 | 1 | 42 | 14 | 28 | 22 | 0.821 | ||||
1910/11 | California Association Football League | Thistles | 2nd | 14 | 9 | 3 | 2 | 48 | 22 | 26 | 21 | 0.750 | ||||
1911/12 | California Association Football League | Thistles | 3rd | 16 | 8 | 5 | 3 | 37 | 26 | 11 | 21 | 0.656 |
Owners | |
---|---|
The San Francisco Scottish Thistle Club | Oct. 1, 1911 – date unknown |
©2022 by Daniel Creel. All rights reserved.