American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | NASL | Tampa Bay Rowdies | 1 | 22 | 16 | 6 | 46 | 27 | 19 | 135 | 0.727 | 2 | 0 | 1 | 1 | |
1976 | NASL | Tampa Bay Rowdies | 1 | 24 | 18 | 6 | 58 | 30 | 28 | 154 | 0.750 | 2 | 1 | 1 | 0 | |
1977 | NASL | Tampa Bay Rowdies | 3 | 26 | 14 | 12 | 55 | 45 | 10 | 131 | 0.538 | 1 | 0 | 2 | 0 | |
1978 | NASL | Tampa Bay Rowdies | 2 | 30 | 18 | 12 | 63 | 48 | 15 | 165 | 0.600 | 2 | 1 | 0 | 1 | |
1979 | NASL | Tampa Bay Rowdies | 1 | 30 | 19 | 11 | 67 | 46 | 21 | 169 | 0.633 | 1 | 3 | 1 | 0 | |
1979/80 | NASL-Indoor | Tampa Bay Rowdies | 2 | 12 | 8 | 4 | 75 | 64 | 11 | 0.667 | ||||||
1980 | NASL | Tampa Bay Rowdies | 1 | 32 | 19 | 13 | 61 | 50 | 11 | 168 | 0.594 | 1 | 0 | 2 | 1 | |
1980/81 | NASL-Indoor | Tampa Bay Rowdies | 2 | 18 | 9 | 9 | 126 | 120 | 6 | 0.500 | ||||||
1981 | NASL | Tampa Bay Rowdies | 4 | 32 | 15 | 17 | 63 | 64 | -1 | 139 | 0.469 | 0 | 2 | 2 | 0 | |
1981/82 | NASL-Indoor | Tampa Bay Rowdies | 2 | 18 | 11 | 7 | 121 | 113 | 8 | 0.611 | ||||||
1982 | NASL | Tampa Bay Rowdies | 3 | 32 | 12 | 20 | 47 | 77 | -30 | 112 | 0.375 | 2 | 1 | 1 | 2 | |
1983 | NASL | Tampa Bay Rowdies | 3 | 30 | 7 | 23 | 48 | 87 | -39 | 83 | 0.233 | 2 | 3 | 0 | 0 | |
1983/84 | NASL-Indoor | Tampa Bay Rowdies | 7 | 32 | 9 | 23 | 177 | 225 | -48 | 0.281 | ||||||
1984 | NASL | Tampa Bay Rowdies | 4 | 24 | 9 | 15 | 43 | 61 | -18 | 87 | 0.375 | 0 | 0 | 1 | 1 | |
1986/87 | AISA | Tampa Bay Rowdies | 3 | 42 | 21 | 21 | 170 | 172 | -2 | 0.500 | ||||||
1988 | ASL | Tampa Bay Rowdies | 3 | 20 | 10 | 10 | 23 | 21 | 2 | 30 | 0.500 | |||||
1989 | ASL | Tampa Bay Rowdies | 1 | 20 | 12 | 8 | 32 | 25 | 7 | 35 | 0.600 | |||||
1990 | APSL | Tampa Bay Rowdies | 2 | 20 | 10 | 10 | 33 | 39 | -6 | 29 | 0.500 | 0 | 1 | 1 | 0 | |
1991 | APSL | Tampa Bay Rowdies | 3 | 21 | 8 | 13 | 26 | 27 | -1 | 69 | 0.381 | 1 | 0 | 0 | 0 | |
1992 | APSL | Tampa Bay Rowdies | 2 | 16 | 10 | 6 | 34 | 25 | 9 | 87 | 0.625 | 1 | 1 | 1 | 1 | |
1993 | APSL | Tampa Bay Rowdies | 3 | 24 | 12 | 12 | 53 | 47 | 6 | 118 | 0.500 | 2 | 1 | 0 | 1 |
©2024 by Daniel Creel. All rights reserved.