American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936/37-1st half | American Soccer League, New England Division | Swedish-American A.A. | 6th | 15 | 6 | 1 | 8 | 38 | 41 | -3 | 13 | 0.433 | ||||
1936/37-2nd half | American Soccer League, New England Division | Swedish-American A.A. | 2nd | 11 | 7 | 4 | 0 | 25 | 14 | 11 | 14 | 0.818 | ||||
1937/38 | American Soccer League, New England Division | Swedish-American A.A. | 6th | 16 | 7 | 2 | 7 | 28 | 28 | 0 | 16 | 0.500 | ||||
1938/39 | American Soccer League, New England Division | Swedish-American A.A. | 3rd | 9 | 3 | 2 | 4 | 13 | 12 | 1 | 8 | 0.444 | ||||
1939/40-1st half | American Soccer League, New England Division | Swedish-American A.A. | 1st | 12 | 8 | 2 | 2 | 26 | 18 | 8 | 18 | 0.750 | ||||
1939/40-2nd half | American Soccer League, New England Division | Swedish-American A.A. | 3rd | 8 | 4 | 1 | 3 | 20 | 10 | 10 | 9 | 0.563 | ||||
1940/41-1st half | American Soccer League, New England Division | Swedish-American A.A. | 7th | 12 | 0 | 3 | 9 | 13 | 50 | -37 | 2 | 0.125 | ||||
1940/41-2nd half | American Soccer League, New England Division | Swedish-American A.A. | 3rd | 8 | 4 | 2 | 2 | 18 | 13 | 5 | 10 | 0.625 | ||||
1941/42-1st half | American Soccer League, New England Division | Swedish-American A.A. | 3rd | 6 | 3 | 0 | 3 | 11 | 6 | 5 | 6 | 0.500 | ||||
1941/42-2nd half | American Soccer League, New England Division | Swedish-American A.A. | n/a | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 4 | 1.000 |
©2020 by Daniel Creel. All rights reserved.