American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942/43 - | BMSL | Stemmers Run | 2 | 5 | 3 | 2 | 0 | 7 | 5 | 2 | 8 | 0.800 | ||||
1942/43 - | BMSL | Stemmers Run | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0.500 | ||||
1943/44 - | WISL | Stemmers Run | 4 | 9 | 6 | 0 | 3 | 13 | 18 | -5 | 12 | 0.667 | ||||
1943/44 - | WISL | Stemmers Run | 4 | 6 | 4 | 0 | 2 | 1 | 11 | -10 | 8 | 0.667 | ||||
1944/45 - | WISL | Stemmers Run | 5 | 6 | 2 | 1 | 3 | 9 | 16 | -7 | 5 | 0.417 | ||||
1944/45 - | WISL | Stemmers Run | 3 | 5 | 3 | 1 | 1 | 9 | 12 | -3 | 7 | 0.700 |
©2024 by Daniel Creel. All rights reserved.