American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935/36 | ASL-Met | St. Mary's Celtic | 4 | 22 | 9 | 5 | 8 | 55 | 46 | 9 | 23 | 0.523 | ||||
1936/37 | ASL-Met | St. Mary's Celtic | 1 | 22 | 11 | 4 | 7 | 46 | 49 | -3 | 26 | 0.591 | ||||
1937/38 | ASL-Met | St. Mary's Celtic | 2 | 18 | 8 | 1 | 9 | 34 | 32 | 2 | 17 | 0.472 | ||||
1938/39 | ASL-Met | St. Mary's Celtic | 2 | 22 | 11 | 4 | 7 | 62 | 46 | 16 | 26 | 0.591 | ||||
1939/40 | ASL-Met | St. Mary's Celtic | 8 | 20 | 5 | 7 | 8 | 38 | 41 | -3 | 17 | 0.425 | ||||
1940/41 | ASL-Met | St. Mary's Celtic | 8 | 20 | 7 | 3 | 10 | 50 | 49 | 1 | 17 | 0.425 | ||||
1941/42 | ASL-Met | St. Mary's Celtic | 7 | 19 | 7 | 3 | 9 | 53 | 52 | 1 | 17 | 0.447 |
©2024 by Daniel Creel. All rights reserved.