Soccer Almanac

American soccer writing, history & data.

St. Louis Ambush Summary


Tulsa Ambush

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1991/92 NPSL Tulsa Ambush 5 40 7 33 452 643 -191 0.175

St. Louis Ambush

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1992/93 NPSL St. Louis Ambush 4 40 19 21 582 610 -28 0.475
1993/94 NPSL St. Louis Ambush 1 40 25 15 676 566 110 0.625
1994/95 NPSL St. Louis Ambush 1 40 30 10 711 465 246 0.750
1995/96 NPSL St. Louis Ambush 3 40 24 16 676 560 116 0.600
1996/97 NPSL St. Louis Ambush 1 40 27 13 637 545 92 0.675
1997/98 NPSL St. Louis Ambush 1 40 27 13 625 513 112 0.675
1998/99 NPSL St. Louis Ambush 1 40 21 19 595 533 62 0.525
1999/00 NPSL St. Louis Ambush 3 44 11 33 488 718 -230 0.250

©2024 by Daniel Creel. All rights reserved.