American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937/38 | BMSL | St. Gerard Y.M.A. | 1 | 13 | 11 | 1 | 1 | 50 | 20 | 30 | 22 | 0.885 | ||||
1938/39 | BMSL | St. Gerard Y.M.A. | 1 | 14 | 10 | 3 | 1 | 41 | 24 | 17 | 23 | 0.821 | ||||
1939/40 - | BMSL | St. Gerard Y.M.A. | 2 | 6 | 5 | 0 | 1 | 14 | 6 | 8 | 10 | 0.833 | ||||
1939/40 - | BMSL | St. Gerard Y.M.A. | 1 | 5 | 5 | 0 | 0 | 15 | 5 | 10 | 10 | 1.000 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966/67 | ASL | Baltimore-St. Gerard S.C. | 1 | 9 | 4 | 3 | 2 | 20 | 17 | 3 | 11 | 0.611 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967/68 | ASL | Baltimore Flyers | 5 | 15 | 4 | 3 | 8 | 17 | 35 | -18 | 11 | 0.367 |
©2024 by Daniel Creel. All rights reserved.