American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | USISL | Arizona Cotton | 4 | 14 | 5 | 9 | 22 | 28 | -6 | 48 | 0.357 | 1 | 0 | |||
1992/93 | USISL | Arizona Cotton | 2 | 12 | 7 | 5 | 104 | 72 | 32 | 28 | 0.583 | |||||
1993 | USISL | Arizona Cotton | 7 | 16 | 3 | 13 | 12 | 43 | -31 | 29 | 0.188 | |||||
1994 | USISL | Arizona Cotton | 5 | 18 | 7 | 11 | 49 | 33 | 16 | 79 | 0.389 | 0 | 0 | |||
1995 | USISL-Premier | Arizona Cotton | 6 | 18 | 7 | 11 | 35 | 50 | -15 | 70 | 0.389 | 0 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USWISL | Arizona Trintoc Heatwave | 5 | 8 | 2 | 6 | 5 | 25 | -20 | 15 | 0.250 | 1 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Premier | Arizona Phoenix | 3 | 14 | 7 | 7 | 32 | 31 | 1 | 21 | 0.500 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | USISL D3-Pro | Arizona Sahuaros | 6 | 18 | 7 | 11 | 39 | 40 | -1 | 19 | 0.389 | 1 | 1 | |||
1998 | USISL D3-Pro | Arizona Sahuaros | 1 | 18 | 14 | 4 | 67 | 28 | 39 | 42 | 0.778 | 1 | 3 | 0 | 0 | |
1999 | USL D3 Pro | Arizona Sahuaros | 2 | 18 | 13 | 5 | 54 | 30 | 24 | 62 | 0.722 | 3 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.