American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USISL-Pro | Spokane Shadow | n/a | 12 | 4 | 8 | 0.333 | |||||||||
1996 | USISL-Premier | Spokane Shadow | 1 | 14 | 12 | 2 | 1 | 34 | 17 | 17 | 34 | 0.857 | ||||
1997 | USISL PDSL | Spokane Shadow | 1 | 16 | 14 | 2 | 0 | 0 | 37 | 16 | 21 | 42 | 0.875 | |||
1998 | USISL PDSL | Spokane Shadow | 1 | 16 | 13 | 3 | 0 | 1 | 0 | 0 | 62 | 15 | 47 | 39 | 0.813 | |
1999 | USL PDL | Spokane Shadow | 2 | 16 | 10 | 6 | 1 | 0 | 0 | 0 | 36 | 21 | 15 | 48 | 0.625 |
©2024 by Daniel Creel. All rights reserved.