American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 League I | MilASL | Sloga Croatian A.C. | 4th | 8 | 6 | 1 | 1 | None | None | 0 | 13 | 0.813 | ||||
1925 League I | MilASL | Sloga Croatian A.C. Whites | 4th | 2 | 0 | 1 | 1 | None | None | 0 | 1 | 0.250 | ||||
1925 League II | MilASL | Sloga Croatian A.C. 2nd | 3rd | 13 | 6 | 3 | 4 | None | None | 0 | 15 | 0.577 | ||||
1925 League II | MilASL | Sloga Croatian A.C. Reds | 2nd | 6 | 5 | 0 | 1 | None | None | 0 | 10 | 0.833 | ||||
1926 League I | MilMSL | Sloga Croatian A.C. | 2nd | 7 | 5 | 1 | 1 | 11 | 4 | 7 | 11 | 0.786 | ||||
1926 League I | MilMSL | Sloga Nettles | n/a | None | None | None | None | None | 0 | None |
No owners are available.
©2022 by Daniel Creel. All rights reserved.