American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | WACS | F.C. Seattle | 2 | 7 | 3 | 1 | 3 | 16 | 11 | 5 | 10 | 0.500 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | WSA | F.C. Seattle Storm | 2 | 14 | 6 | 2 | 6 | 20 | 19 | 1 | 20 | 0.500 | ||||
1987 | WSA | F.C. Seattle Storm | 2 | 10 | 5 | 5 | 16 | 14 | 2 | 31 | 0.500 | |||||
1988 | WSA | F.C. Seattle Storm | 1 | 12 | 10 | 2 | 25 | 10 | 15 | 83 | 0.833 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | WSL | Seattle Storm | 3 | 16 | 10 | 6 | 31 | 22 | 9 | 87 | 0.625 | |||||
1990 | APSL | Seattle Storm | 5 | 20 | 10 | 10 | 1 | 0 | 1 | 3 | 42 | 36 | 6 | 93 | 0.500 |
©2024 by Daniel Creel. All rights reserved.