Soccer Almanac

American soccer writing, history & data.

Seattle Sounders Summary

Seattle Sounders

Seattle Sounders

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1994 APSL Seattle Sounders 1 20 14 6 38 16 22 121 0.700 0 1 0 1
1995 A-League Seattle Sounders 2 24 18 6 40 24 16 51 0.750 5 2
1996 A-League Seattle Sounders 3 27 16 11 35 25 10 40 0.593 4 4
1997 USISL A-League Seattle Sounders 2 28 18 10 42 19 23 50 0.643 2 3
1998 USISL A-League Seattle Sounders 2 28 18 10 63 28 35 52 0.643 2 4 1 0
1999 USL A-League Seattle Sounders 3 28 19 9 56 36 20 81 0.679 1 0 3 1
2000 USL A-League Seattle Sounders 1 28 18 3 7 56 38 18 85 0.696
2001 USL A-League Seattle Sounders 5 26 13 1 12 40 39 1 57 0.519
2002 USL A-League Seattle Sounders 1 28 23 4 1 71 27 44 107 0.893
2003 USL A-League Seattle Sounders 1 28 16 5 7 45 24 21 53 0.661
2004 USL A-League Seattle Sounders 4 28 13 4 11 40 34 6 43 0.536
2005 USL1 Seattle Sounders 4 28 11 11 6 33 25 8 44 0.589
2006 USL1 Seattle Sounders 7 28 11 4 13 42 48 -6 37 0.464
2007 USL1 Seattle Sounders 1 28 16 6 6 37 23 14 54 0.679
2008 USL1 Seattle Sounders 6 30 10 10 10 37 36 1 40 0.500

Cup Results

Season Cup Name Stage G W D L GF GA GD
1995 USOC Seattle Sounders Semifinals 3 2 0 1 14 3 11
1996 USOC Seattle Sounders Quarterfinals 2 1 0 1 3 3 0
1997 USOC Seattle Sounders Second Round 1 0 0 1 0 1 -1
1999 USOC Seattle Sounders Third Round 2 1 0 1 3 2 1