American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | NASL | Seattle Sounders | 3 | 20 | 10 | 7 | 37 | 17 | 20 | 101 | 0.500 | 3 | 1 | |||
1975 | NASL | Seattle Sounders | 2 | 22 | 15 | 7 | 42 | 28 | 14 | 129 | 0.682 | 2 | 0 | 1 | 2 | |
1976 | NASL | Seattle Sounders | 2 | 24 | 14 | 10 | 40 | 31 | 9 | 123 | 0.583 | 3 | 1 | 2 | 1 | |
1977 | NASL | Seattle Sounders | 3 | 26 | 14 | 12 | 43 | 34 | 9 | 123 | 0.538 | 0 | 2 | 0 | 2 | |
1978 | NASL | Seattle Sounders | 3 | 30 | 15 | 15 | 50 | 45 | 5 | 138 | 0.500 | 1 | 3 | 3 | 2 | |
1979 | NASL | Seattle Sounders | 3 | 30 | 13 | 17 | 58 | 52 | 6 | 125 | 0.433 | 0 | 2 | 1 | 2 | |
1980 | NASL | Seattle Sounders | 1 | 32 | 25 | 7 | 74 | 31 | 43 | 207 | 0.781 | 4 | 0 | 2 | 1 | |
1980/81 | NASL-Indoor | Seattle Sounders | 4 | 18 | 9 | 9 | 106 | 98 | 8 | 0.500 | ||||||
1981 | NASL | Seattle Sounders | 4 | 32 | 15 | 17 | 60 | 62 | -2 | 137 | 0.469 | 1 | 4 | 2 | 3 | |
1981/82 | NASL-Indoor | Seattle Sounders | 3 | 18 | 9 | 9 | 95 | 97 | -2 | 0.500 | ||||||
1982 | NASL | Seattle Sounders | 1 | 32 | 18 | 14 | 72 | 48 | 24 | 166 | 0.563 | 1 | 2 | 1 | 5 | |
1983 | NASL | Seattle Sounders | 3 | 30 | 12 | 18 | 62 | 61 | 1 | 119 | 0.400 | 2 | 3 | 2 | 4 |
©2024 by Daniel Creel. All rights reserved.