American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | WSL | San Francisco Bay Blackhawks | 1 | 16 | 11 | 5 | 35 | 24 | 11 | 98 | 0.688 | |||||
1990 | APSL | San Francisco Bay Blackhawks | 1 | 20 | 13 | 7 | 39 | 30 | 9 | 104 | 0.650 | 3 | 0 | 3 | 2 | |
1991 | APSL | San Francisco Bay Blackhawks | 2 | 21 | 17 | 4 | 33 | 16 | 17 | 126 | 0.810 | 1 | 1 | 4 | 1 | |
1992 | APSL | San Francisco Bay Blackhawks | 3 | 16 | 8 | 8 | 27 | 25 | 2 | 73 | 0.500 | 0 | 0 | 2 | 2 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | San Jose Hawks | 1 | 16 | 14 | 2 | 42 | 11 | 31 | 119 | 0.875 |
©2024 by Daniel Creel. All rights reserved.