Soccer Almanac

American soccer writing, history & data.

San Jose Earthquakes Summary

San Jose Earthquakes

San Jose Earthquakes

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
2000 MLS San Jose Earthquakes 4 32 7 8 17 35 50 -15 29 0.344 0 1
2001 MLS San Jose Earthquakes 2 26 13 6 7 47 29 18 45 0.615
2002 MLS San Jose Earthquakes 2 28 14 3 11 45 35 10 45 0.554
2003 MLS San Jose Earthquakes 1 30 14 9 7 45 35 10 51 0.617
2004 MLS San Jose Earthquakes 4 30 9 11 10 41 35 6 38 0.483
2005 MLS San Jose Earthquakes 1 32 18 10 4 53 31 22 64 0.719
2008 MLS San Jose Earthquakes 7 30 8 9 13 32 38 -6 33 0.417
2009 MLS San Jose Earthquakes 8 30 7 9 14 36 50 -14 30 0.383
2010 MLS San Jose Earthquakes 6 30 13 7 10 34 33 1 46 0.550
2011 MLS San Jose Earthquakes 7 34 8 14 12 40 45 -5 38 0.441
2012 MLS San Jose Earthquakes 1 34 19 9 6 72 43 29 66 0.691
2013 MLS San Jose Earthquakes 6 34 14 9 11 35 42 -7 51 0.544
2014 MLS San Jose Earthquakes 9 34 6 12 16 35 50 -15 30 0.353
2015 MLS San Jose Earthquakes 7 34 13 8 13 41 39 2 47 0.500
2016 MLS San Jose Earthquakes 9 34 8 14 12 32 40 -8 38 0.441
2017 MLS San Jose Earthquakes n/a

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.
San Jose Clash

San Jose Clash

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1996 MLS San Jose Clash 4 32 15 17 50 50 0 39 0.469 3 7
1997 MLS San Jose Clash 5 32 12 30 55 59 -4 30 0.375 3 6
1998 MLS San Jose Clash 5 32 13 19 48 60 -12 33 0.406 3 5
1999 MLS San Jose Clash 5 32 19 13 48 49 -1 37 0.594 10 3

Cup Results

Season Cup Name Stage G W D L GF GA GD
1997 USOC San Jose Clash Quarterfinals 2 1 0 1 6 4 2
1998 USOC San Jose Clash Third Round 2 1 1 0 3 1 2