American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | American Professional Soccer League | Colorado Foxes | 3rd | 20 | 14 | 6 | 0 | 2 | 4 | 3 | 22 | 12 | 10 | 100 | 0.700 | |
1991 | American Professional Soccer League | Colorado Foxes | 3rd | 21 | 13 | 8 | 1 | 0 | 1 | 1 | 36 | 27 | 9 | 111 | 0.619 | |
1992 | American Professional Soccer League | Colorado Foxes | 1st | 16 | 11 | 5 | 0 | 0 | 1 | 0 | 26 | 18 | 8 | 89 | 0.688 | |
1993 | American Professional Soccer League | Colorado Foxes | 2nd | 24 | 15 | 9 | 0 | 4 | 3 | 0 | 40 | 34 | 6 | 121 | 0.625 | |
1994 | American Professional Soccer League | Colorado Foxes | 4th | 20 | 12 | 8 | 1 | 0 | 2 | 0 | 26 | 26 | 0 | 92 | 0.600 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.