American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | APSL | Colorado Foxes | 3 | 20 | 14 | 6 | 22 | 12 | 10 | 100 | 0.700 | 0 | 2 | 4 | 3 | |
1991 | APSL | Colorado Foxes | 3 | 21 | 13 | 8 | 36 | 27 | 9 | 111 | 0.619 | 1 | 0 | 1 | 1 | |
1992 | APSL | Colorado Foxes | 1 | 16 | 11 | 5 | 26 | 18 | 8 | 89 | 0.688 | 0 | 0 | 1 | 0 | |
1993 | APSL | Colorado Foxes | 2 | 24 | 15 | 9 | 40 | 34 | 6 | 121 | 0.625 | 0 | 4 | 3 | 0 | |
1994 | APSL | Colorado Foxes | 4 | 20 | 12 | 8 | 26 | 26 | 0 | 92 | 0.600 | 1 | 0 | 2 | 0 | |
1995 | A-League | Colorado Foxes | 5 | 24 | 8 | 16 | 35 | 41 | -6 | 29 | 0.333 | 1 | 6 | |||
1996 | A-League | Colorado Foxes | 2 | 27 | 16 | 11 | 55 | 33 | 22 | 44 | 0.593 | 2 | 2 | |||
1997 | USISL A-League | Colorado Foxes | 3 | 28 | 16 | 12 | 55 | 49 | 6 | 46 | 0.571 | 1 | 2 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | USISL A-League | San Diego Flash | 1 | 28 | 21 | 7 | 58 | 23 | 35 | 61 | 0.750 | 1 | 0 | 1 | 1 | |
1999 | USL A-League | San Diego Flash | 1 | 28 | 20 | 8 | 65 | 30 | 35 | 90 | 0.714 | 2 | 2 | 2 | 3 |
©2024 by Daniel Creel. All rights reserved.