American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919/20 | SNEL | St. Michael's | 5 | 8 | 3 | 2 | 3 | 10 | 9 | 1 | 8 | 0.500 | ||||
1920/21 | SNEL | St. Michael's | n/a | 7 | 1 | 2 | 4 | 5 | 13 | -8 | 4 | 0.286 | ||||
1921/22 | SNEL | St. Michael's | n/a | |||||||||||||
1936/37 - | ASL-NE | St. Michael's | 3 | 15 | 9 | 1 | 5 | 35 | 19 | 16 | 19 | 0.633 | ||||
1936/37 - | ASL-NE | St. Michael's | 4 | 9 | 5 | 0 | 4 | 27 | 32 | -5 | 10 | 0.556 | ||||
1941/42 - | ASL-NE | St. Michael's | 1 | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 7 | 0.583 | ||||
1941/42 - | ASL-NE | St. Michael's | n/a | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 2 | 0.250 |
©2024 by Daniel Creel. All rights reserved.