Soccer Almanac

American soccer writing, history & data.

Rochester Ravens Summary

Rochester Ravens

Rochester Ravens

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1996 A-League Rochester Ravens 4 27 14 13 44 42 2 36 0.519 3 3
1996 USWISL Rochester Ravens 4 10 7 3 20 11 9 17 0.700 2
1997 USISL W-League Rochester Ravens 2 10 8 2 23 12 11 24 0.800 1 0 0 0
1998 W-1 Division USISL W-League Rochester Ravens 5 14 4 10 18 29 -11 12 0.286 0 0 0 2
1999 W-1 Division USL W-League Rochester Ravens 5 14 2 12 10 38 -28 10 0.143 0 0 0 1
2000 USL A-League Rochester Ravens 2 28 20 1 7 42 25 17 75 0.732
2000 W-1 Division USL W-League Rochester Ravens 4 14 2 0 12 19 40 -21 11 0.143
2001 USL A-League Rochester Ravens 2 26 46 4 6 43 27 16 74 1.846
2001 W-League Rochester Ravens 8 14 0 0 14 1 83 -82 0 0.000
2002 USL A-League Rochester Ravens 1 28 17 8 3 38 25 13 72 0.750
2002 W-League Rochester Ravens 7 14 0 0 14 8 101 -93 1 0.000
2003 USL A-League Rochester Ravens 2 28 15 6 7 55 36 19 51 0.643
2003 W-League Rochester Ravens 5 14 0 1 13 4 96 -92 1 0.036
2004 USL A-League Rochester Ravens 4 28 185 3 10 36 32 4 48 6.661
2004 W-League Rochester Ravens 3 14 8 0 6 33 26 7 24 0.571
2005 USL1 Rochester Ravens 2 28 15 6 7 45 27 18 51 0.643
2005 W-League Rochester Ravens 5 14 3 0 11 14 50 -36 9 0.214
2006 USL1 Rochester Ravens 2 28 13 11 4 34 21 13 50 0.661
2007 USL1 Rochester Ravens 5 28 12 6 10 39 36 3 42 0.536
2009 W-League Rochester Ravens 8 14 0 1 13 5 61 -56 1 0.036
2010 W-League Rochester Ravens 5 12 2 1 9 8 24 -16 7 0.208
2011 W-League Rochester Ravens 6 12 2 4 6 12 23 -11 10 0.333
2012 W-League Rochester Ravens 6 12 2 0 10 9 22 -13 6 0.167

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.