American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Richmond Kickers | 4 | 16 | 8 | 8 | 30 | 30 | 0 | 78 | 0.500 | |||||
1993/94 | USISL | Richmond Kickers | 2 | 12 | 7 | 5 | 70 | 70 | 0 | 28 | 0.583 | |||||
1994 | USISL | Richmond Kickers | 9 | 18 | 4 | 14 | 21 | 43 | -22 | 44 | 0.222 | 0 | 0 | |||
1994/95 | USISL-Indoor | Richmond Kickers | n/a | 1 | 0 | 1 | 3 | 8 | -5 | 0 | 0.000 | |||||
1995 | USISL-Premier | Richmond Kickers | 2 | 18 | 15 | 3 | 47 | 21 | 26 | 128 | 0.833 | 1 | 0 | |||
1995/96 | USISL-Indoor | Richmond Kickers | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1996 | USISL-Select | Richmond Kickers | 2 | 18 | 10 | 8 | 34 | 24 | 10 | 28 | 0.556 | 1 | 3 | |||
1997 | USISL A-League | Richmond Kickers | 3 | 28 | 15 | 13 | 41 | 35 | 6 | 45 | 0.536 | 0 | 2 | |||
1998 | USISL A-League | Richmond Kickers | 1 | 28 | 21 | 7 | 48 | 22 | 26 | 57 | 0.750 | 0 | 1 | 3 | 2 | |
1999 | USL A-League | Richmond Kickers | 2 | 28 | 17 | 11 | 51 | 44 | 7 | 69 | 0.607 | 1 | 1 | 3 | 1 |
©2024 by Daniel Creel. All rights reserved.