American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | MLS | New York/New Jersey MetroStars | 3 | 32 | 15 | 17 | 45 | 47 | -2 | 39 | 0.469 | 3 | 2 | |||
1997 | MLS | New York/New Jersey MetroStars | 5 | 32 | 13 | 19 | 43 | 53 | -10 | 35 | 0.406 | 2 | 2 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | MLS | MetroStars | 3 | 32 | 15 | 17 | 54 | 63 | -9 | 39 | 0.469 | 3 | 0 | |||
1999 | MLS | MetroStars | 6 | 32 | 7 | 25 | 32 | 64 | -32 | 15 | 0.219 | 3 | 5 |
©2024 by Daniel Creel. All rights reserved.