Soccer Almanac

American soccer writing, history & data.

Raleigh Capital Express Summary

Raleigh Capital Express

Raleigh Capital Express

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
2000 USL A-League Raleigh Capital Express 5 28 12 4 12 48 52 -4 58 0.500
2002 USL PDL Raleigh Capital Express 2 18 11 0 7 42 35 7 51 0.611
2003 USL PDL Raleigh Capital Express 3 18 8 2 8 22 23 -1 26 0.500
2004 USL PDL Raleigh Capital Express 4 18 7 2 9 26 44 -18 23 0.444
2005 USL PDL Raleigh Capital Express 3 15 8 3 4 40 29 11 27 0.633

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.
Raleigh Capital Express

Raleigh Flyers

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1993 USISL Raleigh Flyers 3 16 10 6 31 24 7 84 0.625
1994 USISL Raleigh Flyers 4 18 9 9 33 33 0 90 0.500 0 3
1995 USISL-Pro Raleigh Flyers 3 20 14 6 49 32 17 126 0.700 1 1
1996 USISL-Select Raleigh Flyers 5 18 7 11 25 26 -1 21 0.389 0 1
1997 USISL A-League Raleigh Flyers 5 28 12 16 34 52 -18 28 0.429 4 3
1998 USISL A-League Raleigh Flyers 7 28 5 23 31 66 -35 15 0.179 0 0 0 2

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.

Raleigh Capital Express

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1999 USL A-League Raleigh Capital Express 7 28 11 17 32 50 -18 47 0.393 0 1 2 2

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.
Ownership History
Owner Dates
Carolina Soccer Ventures LLC Oct. 21, 1998 – date unknown