American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | NASL | Portland Timbers | 1 | 22 | 16 | 6 | 5 | 1 | 0 | 0 | 43 | 27 | 16 | 138 | 0.727 | |
1976 | NASL | Portland Timbers | 4 | 24 | 8 | 16 | 0 | 1 | 1 | 1 | 23 | 41 | -18 | 71 | 0.333 | |
1977 | NASL | Portland Timbers | 4 | 26 | 10 | 16 | 1 | 3 | 2 | 3 | 39 | 42 | -3 | 98 | 0.385 | |
1978 | NASL | Portland Timbers | 2 | 30 | 20 | 10 | 1 | 1 | 5 | 0 | 50 | 36 | 14 | 167 | 0.667 | |
1979 | NASL | Portland Timbers | 4 | 30 | 11 | 19 | 2 | 3 | 3 | 3 | 50 | 75 | -25 | 112 | 0.367 | |
1980 | NASL | Portland Timbers | 4 | 32 | 15 | 17 | 0 | 3 | 2 | 3 | 50 | 53 | -3 | 133 | 0.469 | |
1980/81 | NASL-Indoor | Portland Timbers | 2 | 18 | 10 | 18 | 110 | 93 | 17 | 0.556 | ||||||
1981 | NASL | Portland Timbers | 3 | 32 | 17 | 15 | 2 | 3 | 3 | 1 | 52 | 49 | 3 | 141 | 0.531 | |
1981/82 | NASL-Indoor | Portland Timbers | 2 | 18 | 7 | 11 | 86 | 103 | -17 | 0.389 | ||||||
1982 | NASL | Portland Timbers | 4 | 32 | 14 | 18 | 0 | 2 | 2 | 1 | 49 | 44 | 5 | 122 | 0.438 |
©2024 by Daniel Creel. All rights reserved.