American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Philadelphia Freedom | 9 | 18 | 6 | 12 | 21 | 36 | -15 | 58 | 0.333 | 2 | 0 | |||
1994/95 | USISL-Indoor | Reading Freedom | n/a | 2 | 0 | 2 | 10 | 26 | -16 | 0 | 0.000 | |||||
1995 | USISL-Pro | Philadelphia Freedom | 3 | 20 | 12 | 8 | 55 | 44 | 11 | 116 | 0.600 | 1 | 1 | |||
1995/96 | USISL-Indoor | Pennsylvania Freedom | 2 | 2 | 0 | 2 | 12 | 31 | -19 | 0 | 0.000 | 0 | 0 | |||
1996 | USISL-Pro | Philadelphia Freedom | 5 | 16 | 10 | 6 | 40 | 25 | 15 | 26 | 0.625 | 2 | 1 | |||
1996/97 | USISL I-League | Philadelphia Freedom | 3 | 6 | 0 | 6 | 29 | 91 | -62 | 0 | 0.000 | |||||
1997 | USISL D3-Pro | Philadelphia Freedom | 2 | 18 | 11 | 7 | 29 | 22 | 7 | 31 | 0.611 | 1 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USWISL | Philadelphia Freedom | 2 | 10 | 7 | 3 | 11 | 10 | 1 | 53 | 0.700 | 1 | 1 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USWISL | Philadelphia Frenzy | 8 | 10 | 4 | 6 | 16 | 18 | -2 | 12 | 0.400 | 0 | ||||
1997 | USISL W-League | Philadelphia Frenzy | 5 | 10 | 3 | 7 | 12 | 23 | -11 | 9 | 0.300 | 1 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.