American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914/15 | CFL | Olympic Club | 3 | 17 | 12 | 0 | 5 | 44 | 26 | 18 | 24 | 0.706 | ||||
1915/16 | CFL | Olympic Club | 1 | 20 | 16 | 2 | 2 | 61 | 18 | 43 | 34 | 0.850 | ||||
1916/17 | CFL | Olympic Club | 5 | 18 | 9 | 5 | 4 | 53 | 33 | 20 | 21 | 0.639 | ||||
1917/18 | CFL | Olympic Club | 4 | 13 | 4 | 6 | 3 | 29 | 24 | 5 | 14 | 0.538 | ||||
1918 | CFL | Olympic Club | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0.500 | ||||
1918/19 | CFL | Olympic Club | 3 | 14 | 8 | 3 | 3 | 32 | 15 | 17 | 19 | 0.679 | ||||
1919/20 | CFL | Olympic Club | 6 | 14 | 4 | 5 | 5 | 16 | 16 | 0 | 13 | 0.464 | ||||
1920/21 | CFL | Olympic Club | 2 | 18 | 14 | 3 | 1 | 63 | 10 | 53 | 31 | 0.861 |
©2024 by Daniel Creel. All rights reserved.