Soccer Almanac

American soccer writing, history & data.

Ocean City Nor'easters Summary

Ocean City Nor'easters

Ocean City Nor'easters

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
2005 USL PDL Ocean City Nor'easters 2 16 12 1 3 47 21 26 37 0.781
2006 USL PDL Ocean City Nor'easters 2 16 6 6 4 31 20 11 24 0.563
2007 USL PDL Ocean City Nor'easters 2 16 9 4 3 33 20 13 31 0.688
2008 USL PDL Ocean City Nor'easters 5 16 6 5 5 29 35 -6 23 0.531
2009 USL PDL Ocean City Nor'easters 3 16 9 3 4 31 15 16 30 0.656
2010 USL PDL Ocean City Nor'easters 6 16 5 5 6 23 25 -2 20 0.469
2011 USL PDL Ocean City Nor'easters 7 16 2 8 6 20 25 -5 14 0.375
2012 USL PDL Ocean City Nor'easters 1 16 13 0 3 36 13 23 39 0.813
2013 USL PDL Ocean City Nor'easters 1 14 11 1 2 40 15 25 34 0.821
2014 USL PDL Ocean City Nor'easters 4 14 7 2 5 24 24 0 23 0.571
2015 PDL Ocean City Nor'easters 6 14 7 3 4 31 16 15 24 0.607
2016 PDL Ocean City Nor'easters 2 14 9 0 5 36 21 15 27 0.643

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.
South Jersey Barons

South Jersey Barons

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1997 USISL D3-Pro South Jersey Barons 6 18 5 13 22 28 -6 13 0.278 1 3
1998 USISL D3-Pro South Jersey Barons 1 18 12 6 40 20 20 36 0.667 2 0 0 2
1999 USL D3 Pro South Jersey Barons 1 18 16 2 63 21 42 72 0.889 0 1 1 0

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.
Ownership History
Owner Dates
South Jersey Pro Soccer, L.L.C. April 18, 1996 – date unknown