American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921/22 | American Soccer League | Harrison S.C. | 4th | 23 | 8 | 7 | 8 | 45 | 44 | 1 | 23 | 0.500 | ||||
1922/23 | American Soccer League | Harrison S.C. | 7th | 23 | 4 | 2 | 17 | 26 | 56 | -30 | 10 | 0.217 | ||||
1923/24 | American Soccer League | Newark S.C. | 8th | 23 | 3 | 1 | 19 | 21 | 53 | -32 | 7 | 0.152 | ||||
1924/25 | American Soccer League | Newark S.C. | 11th | 39 | 8 | 3 | 28 | 39 | 104 | -65 | 19 | 0.244 | ||||
1925/26 | American Soccer League | Newark S.C. | 12th | 37 | 5 | 5 | 27 | 28 | 124 | -96 | 15 | 0.203 | ||||
1926/27 | American Soccer League | Newark S.C. | 10th | 44 | 13 | 6 | 25 | 54 | 91 | -37 | 32 | 0.364 | ||||
1927/28-1st half | American Soccer League | Newark S.C. | 9th | 30 | 7 | 3 | 20 | 46 | 77 | -31 | 17 | 0.283 | ||||
1927/28-2nd half | American Soccer League | Newark S.C. | 10th | 17 | 2 | 1 | 14 | 18 | 46 | -28 | 5 | 0.147 | ||||
1928/29-1st half | American Soccer League | Newark S.C. | n/a | 7 | 0 | 1 | 6 | 7 | 30 | -23 | 1 | 0.071 | ||||
1928/29-1st half | Eastern Soccer League | Newark S.C. | 6th | 21 | 3 | 5 | 13 | 33 | 59 | -26 | 11 | 0.262 | ||||
1928/29-2nd half | Eastern Soccer League | Newark S.C. | 8th | 12 | 0 | 2 | 10 | 14 | 46 | -32 | 2 | 0.083 | ||||
1929/30-1st half | Eastern Soccer League | Newark S.C. | 5th | 7 | 0 | 0 | 7 | 11 | 26 | -15 | 0 | 0.000 |
©2020 by Daniel Creel. All rights reserved.