American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929/30 | ACSL | Bridgeport F.C./Newark Americans | 10 | 15 | 0 | 3 | 12 | 21 | 59 | -38 | 3 | 0.100 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 - | ASL | Newark American F.C. | 4 | 28 | 11 | 6 | 11 | 62 | 55 | 7 | 28 | 0.500 | ||||
1931 - | ASL | Newark American F.C. | 6 | 13 | 4 | 1 | 8 | 18 | 29 | -11 | 9 | 0.346 | ||||
1931 - | ASL | Newark American F.C. | 7 | 11 | 1 | 2 | 8 | 16 | 39 | -23 | 4 | 0.182 | ||||
1932 - | ASL | Newark American F.C. | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.