Soccer Almanac

American soccer writing, history & data.

New York S.C. Summary


Paterson F.C.

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1917/18 NAFL Paterson F.C. 1 14 12 1 1 34 14 20 25 0.893
1918/19 NAFL Paterson F.C. 3 10 5 1 4 19 17 2 11 0.550
1919/20 NAFL Paterson F.C. 4 15 7 1 7 22 29 -7 15 0.500
1920/21 NAFL Paterson F.C. n/a 5 2 0 3 9 11 -2 4 0.400
1922/23 ASL Paterson F.C. 5 20 9 4 7 38 31 7 22 0.550

National Giants F.C.

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1923/24 ASL National Giants F.C. 6 26 6 6 14 36 64 -28 18 0.346

New York Giants F.C.

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1924/25 ASL New York Giants F.C. 8 43 16 6 21 78 84 -6 38 0.442
1925/26 ASL New York Giants F.C. 9 37 13 6 18 75 90 -15 32 0.432
1926/27 ASL New York Giants F.C. 5 44 21 7 16 120 102 18 49 0.557
1927/28 - ASL New York Giants F.C. 6 30 13 6 11 73 57 16 32 0.533
1927/28 - ASL New York Giants F.C. 7 26 11 3 12 53 50 3 25 0.481
1928/29 - ASL New York Giants F.C. n/a 8 3 2 3 15 17 -2 8 0.500
1928/29 - ESL New York Giants F.C. 2 23 15 2 6 88 47 41 32 0.696
1928/29 - ESL New York Giants F.C. 5 21 9 1 11 70 52 18 19 0.452
1929/30 ACSL New York Giants F.C. 8 31 11 6 14 67 78 -11 28 0.452
1929/30 - ESL New York Giants F.C. n/a 13 7 2 4 37 30 7 16 0.615

New York S.C.

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1930 - ASL New York S.C. 5 27 12 3 12 48 54 -6 27 0.500

©2024 by Daniel Creel. All rights reserved.