American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986/87 | AISA | Fort Wayne Flames | 4 | 42 | 13 | 29 | 157 | 218 | -61 | 0.310 | ||||||
1987/88 | AISA | Fort Wayne Flames | 4 | 24 | 9 | 15 | 99 | 112 | -13 | 0.375 | ||||||
1987/88 | AISA | Fort Wayne Flames | 2 | 12 | 8 | 4 | 72 | 52 | 20 | 0.667 | ||||||
1988/89 | AISA | Fort Wayne Flames | 5 | 40 | 20 | 20 | 337 | 299 | 38 | 0.500 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989/90 | AISA | Indiana Kick | 4 | 40 | 14 | 26 | 368 | 488 | -120 | 0.350 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990/91 | NPSL | New York Kick | 5 | 40 | 3 | 37 | 284 | 646 | -362 | 0.075 |
©2024 by Daniel Creel. All rights reserved.