American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964/65 | Eastern Soccer Conference | Greek American S.C. | 6th | 14 | 3 | 4 | 7 | 21 | 32 | -11 | 10 | 0.357 | ||||
1971 | American Soccer League | New York Greeks | 1st | 10 | 7 | 2 | 1 | 27 | 10 | 17 | 16 | 0.800 | ||||
1973 | American Soccer League | New York Apollos | 1st | 14 | 10 | 0 | 4 | 36 | 18 | 18 | 20 | 0.714 | ||||
1974 | American Soccer League | New York Apollos | 1st | 18 | 13 | 3 | 2 | 34 | 16 | 18 | 29 | 0.806 | ||||
1975 | American Soccer League | New York Apollos | 1st | 20 | 11 | 6 | 3 | 42 | 33 | 9 | 28 | 0.700 | ||||
1976 | American Soccer League | New York Apollo | 1st | 21 | 10 | 3 | 8 | 29 | 25 | 4 | 85 | 0.548 | ||||
1977 | American Soccer League | New York Apollo | 2nd | 24 | 14 | 3 | 7 | 43 | 33 | 10 | 115 | 0.646 | ||||
1978 | American Soccer League | New York Apollo | 1st | 24 | 18 | 1 | 5 | 65 | 37 | 28 | 143 | 0.771 | ||||
1979 | American Soccer League | New York Apollo | 6th | 28 | 6 | 4 | 18 | 30 | 45 | -15 | 64 | 0.286 |
©2020 by Daniel Creel. All rights reserved.