American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924/25 | ASL | Indiana Flooring Co. F.C. | 9 | 43 | 16 | 6 | 21 | 68 | 69 | -1 | 38 | 0.442 | ||||
1925/26 | ASL | Indiana Flooring Co. F.C. | 6 | 42 | 18 | 6 | 18 | 82 | 82 | 0 | 42 | 0.500 | ||||
1926/27 | ASL | Indiana Flooring Co. F.C. | 6 | 43 | 19 | 9 | 15 | 77 | 81 | -4 | 47 | 0.547 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927/28 - | ASL | New York Nationals | 10 | 30 | 7 | 3 | 20 | 41 | 77 | -36 | 17 | 0.283 | ||||
1927/28 - | ASL | New York Nationals | 3 | 24 | 10 | 8 | 6 | 39 | 35 | 4 | 28 | 0.583 | ||||
1928/29 - | ASL | New York Nationals | 3 | 29 | 13 | 8 | 8 | 70 | 53 | 17 | 34 | 0.586 | ||||
1928/29 - | ASL | New York Nationals | 4 | 21 | 8 | 7 | 6 | 68 | 55 | 13 | 23 | 0.548 | ||||
1929/30 - | ASL | New York Nationals | 4 | 21 | 10 | 3 | 8 | 58 | 52 | 6 | 23 | 0.548 | ||||
1929/30 | ACSL | New York Nationals | 5 | 33 | 14 | 5 | 14 | 88 | 89 | -1 | 33 | 0.500 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 - | ASL | New York Giants | 8 | 31 | 10 | 7 | 14 | 64 | 86 | -22 | 27 | 0.435 | ||||
1931 - | ASL | New York Giants | 1 | 17 | 10 | 2 | 5 | 41 | 28 | 13 | 22 | 0.647 | ||||
1931 - | ASL | New York Giants | 2 | 20 | 11 | 4 | 5 | 54 | 38 | 16 | 26 | 0.650 | ||||
1932 - | ASL | New York Giants | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.