American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USISL-Pro | Albany Alleycats | 4 | 20 | 9 | 11 | 0 | 1 | 48 | 51 | -3 | 97 | 0.450 | |||
1996 | USISL-Pro | Albany Alleycats | 8 | 16 | 4 | 12 | 0 | 33 | 44 | -11 | 12 | 0.250 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | USISL D3-Pro | New York Capital District Alleycats | 6 | 18 | 6 | 12 | 0 | 1 | 25 | 38 | -13 | 18 | 0.333 | |||
1998 | USISL D3-Pro | New York Capital District Alleycats | 5 | 18 | 5 | 13 | 1 | 2 | 0 | 0 | 19 | 36 | -17 | 15 | 0.278 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | USL PDL | New York Capital District Shockers | 6 | 16 | 2 | 14 | 1 | 0 | 0 | 0 | 18 | 65 | -47 | 9 | 0.125 |
©2024 by Daniel Creel. All rights reserved.