American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-2nd half | American Soccer League | New York Americans | 6th | 20 | 3 | 3 | 14 | 34 | 69 | -35 | 9 | 0.225 | ||||
1932-1st half | American Soccer League | New York Americans | n/a | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0.500 | ||||
1932-2nd half | American Soccer League | New York Americans | 2nd | 12 | 7 | 2 | 3 | 28 | 20 | 8 | 15 | 0.667 | ||||
1933-1st half | American Soccer League | New York Americans | 2nd | 6 | 4 | 0 | 2 | 19 | 10 | 9 | 8 | 0.667 | ||||
1933/34 | American Soccer League, Metropolitan Division | New York Americans | 2nd | 23 | 14 | 4 | 5 | 59 | 34 | 25 | 32 | 0.696 | ||||
1934/35 | American Soccer League, Metropolitan Division | New York Americans | 2nd | 23 | 11 | 4 | 8 | 47 | 24 | 23 | 26 | 0.565 | ||||
1935/36 | American Soccer League, Metropolitan Division | New York Americans | 1st | 24 | 17 | 2 | 5 | 51 | 34 | 17 | 36 | 0.750 | ||||
1936/37 | American Soccer League, Metropolitan Division | New York Americans | 5th | 22 | 4 | 8 | 10 | 36 | 48 | -12 | 12 | 0.364 | ||||
1937/38 | American Soccer League, Metropolitan Division | New York Americans | 3rd | 18 | 6 | 3 | 9 | 31 | 31 | 0 | 15 | 0.417 | ||||
1938/39 | American Soccer League, Metropolitan Division | New York Americans | 4th | 22 | 9 | 4 | 9 | 48 | 51 | -3 | 22 | 0.500 | ||||
1939/40 | American Soccer League, Metropolitan Division | New York Americans | 4th | 19 | 8 | 7 | 4 | 30 | 27 | 3 | 23 | 0.605 | ||||
1940/41 | American Soccer League, Metropolitan Division | New York Americans | 6th | 23 | 9 | 6 | 8 | 48 | 41 | 7 | 24 | 0.522 | ||||
1941/42 | American Soccer League, Metropolitan Division | New York Americans | 2nd | 19 | 8 | 7 | 4 | 34 | 27 | 7 | 23 | 0.605 | ||||
1942/43 | American Soccer League, Metropolitan Division | New York Americans | 6th | 16 | 6 | 4 | 8 | 25 | 28 | -3 | 16 | 0.500 | ||||
1943/44 | American Soccer League, Metropolitan Division | New York Americans | 9th | 17 | 1 | 5 | 11 | 26 | 43 | -17 | 7 | 0.206 | ||||
1944/45 | American Soccer League | New York Americans | 9th | 18 | 6 | 4 | 8 | 37 | 45 | -8 | 18 | 0.444 | ||||
1945/46 | American Soccer League | New York Americans | 5th | 20 | 9 | 3 | 8 | 53 | 44 | 9 | 21 | 0.525 | ||||
1946/47 | American Soccer League | New York Americans | 6th | 19 | 8 | 2 | 9 | 38 | 43 | -5 | 18 | 0.474 | ||||
1947/48 | American Soccer League | New York Americans | 6th | 17 | 7 | 3 | 7 | 35 | 34 | 1 | 17 | 0.500 | ||||
1948/49 | American Soccer League | New York Americans | 2nd | 16 | 10 | 2 | 4 | 33 | 22 | 11 | 22 | 0.688 | ||||
1949/50 | American Soccer League | New York Americans | 3rd | 16 | 6 | 6 | 4 | 31 | 27 | 4 | 18 | 0.563 | ||||
1950/51 | American Soccer League | New York Americans | 6th | 15 | 5 | 2 | 8 | 29 | 34 | -5 | 12 | 0.400 | ||||
1951/52 | American Soccer League | New York Americans | 6th | 12 | 5 | 1 | 6 | 22 | 21 | 1 | 11 | 0.458 | ||||
1952/53 | American Soccer League | New York Americans | 6th | 12 | 3 | 3 | 6 | 19 | 19 | 0 | 9 | 0.375 | ||||
1953/54 | American Soccer League | New York Americans | 1st | 14 | 11 | 1 | 2 | 35 | 16 | 19 | 23 | 0.821 | ||||
1954/55 | American Soccer League | New York Americans | 8th | 16 | 2 | 4 | 10 | 32 | 47 | -15 | 8 | 0.250 | ||||
1955/56 | American Soccer League | New York Americans | 6th | 15 | 4 | 5 | 6 | 31 | 29 | 2 | 13 | 0.433 | ||||
1956/57 | American Soccer League | New York Hakoah | 1st | 12 | 10 | 1 | 1 | 44 | 10 | 34 | 21 | 0.875 | ||||
1957/58 | American Soccer League | Hakoah | 1st | 18 | 16 | 0 | 2 | 66 | 22 | 44 | 32 | 0.889 | ||||
1958/59 | American Soccer League | Hakoah | 1st | 15 | 11 | 2 | 2 | 50 | 29 | 21 | 24 | 0.800 | ||||
1959/60 | American Soccer League | Hakoah | 3rd | 16 | 7 | 3 | 6 | 31 | 22 | 9 | 17 | 0.531 | ||||
1960/61 | American Soccer League | Hakoah | 3rd | 14 | 8 | 1 | 5 | 25 | 24 | 1 | 17 | 0.607 | ||||
1961/62 | American Soccer League | Hakoah | 5th | 19 | 6 | 5 | 8 | 30 | 33 | -3 | 17 | 0.447 | ||||
1962/63 | American Soccer League | Hakoah-Americans | 6th | 12 | 4 | 3 | 5 | 33 | 20 | 13 | 11 | 0.458 | ||||
1963/64 | American Soccer League | Hakoah-Americans | 5th | 13 | 4 | 3 | 6 | 18 | 21 | -3 | 11 | 0.423 | ||||
1964/65 | Eastern Soccer Conference | New York Americans | 5th | 17 | 4 | 4 | 9 | 21 | 38 | -17 | 12 | 0.353 |
©2020 by Daniel Creel. All rights reserved.